| S.No S. nr. | Property Photo Makelaar Photo | Property Title Makelaar titel | City Stad | Country Land | Price Prijs | Details |
|---|
| 1 | | Pool Villas Pool Villas Pool Villas Pool Villas | Hua Hin Hua Hin | Thailand | 22000000 THB 22000000 THB | More Details Meer details |
| 2 | | LUXURY RESIDENCES IN TURKEY Luxe woningen in Turkije | Kusadasi | Turkey Turkije | 85000 EUR 85000 EUR | More Details Meer details |
| 3 | | Crescent/G+M/13 Crescent / G + M/13 | Dubai | United Arab Emirates Verenigde Arabische Emiraten | 4,497,000 AED 4.497.000 AED | More Details Meer details |
| 4 | | PARK AVENUE PAO/3/356 Park Avenue PAO/3/356 | Dubai | United Arab Emirates Verenigde Arabische Emiraten | 1532000 AED 1532000 AED | More Details Meer details |
| 5 | | ocean heights OHS/75/7501_Signature_Series Ocean Heights OHS/75/7501_Signature_Series | Dubai | United Arab Emirates Verenigde Arabische Emiraten | 41000000 AED 41000000 AED | More Details Meer details |
| 6 | | lakeside LSC/19/C1921 Lakeside LSC/19/C1921 | Dubai | United Arab Emirates Verenigde Arabische Emiraten | 1379000 AED 1379000 AED | More Details Meer details |
| 7 | | emirates gardens EGL1/3/301 Emiraten tuinen EGL1/3/301 | Dubai | United Arab Emirates Verenigde Arabische Emiraten | 1601000 AED 1601000 AED | More Details Meer details |
| 8 | | MADISON RESIDENCES AST/3/302 Madison woningen AST/3/302 | Dubai | United Arab Emirates Verenigde Arabische Emiraten | 1929000 AED 1929000 AED | More Details Meer details |
| 9 | | ocean heights OHN/76/7604 Ocean Heights OHN/76/7604 | Dubai | United Arab Emirates Verenigde Arabische Emiraten | 15382000 AED 15382000 AED | More Details Meer details |
| 10 | | damac heights DH/28/2807 damac Heights DH/28/2807 | Dubai | United Arab Emirates Verenigde Arabische Emiraten | 4785000 AED 4785000 AED | More Details Meer details |
| Pages: Pagina's: |