| S.No s. ¾Æ´Ï¿À | Property Photo Àç»ê »çÁø | Property Title Àç»ê Á¦¸ñ | City µµ½Ã | Country ±¹°¡ | Price °¡°Ý | Details ¼¼ºÎ »çÇ× |
|---|
| 1 | | ocean heights OHS/75/7501_Signature_Series ¹Ù´Ù ÇÏÀÌÃ÷ ohs/75/7501_signature_series | Dubai µÎ¹ÙÀÌ | United Arab Emirates ¾Æ¶ø ¿¡¹Ì¸®Æ® ¿¬ÇÕ | 41000000 AED 41000000 aed | More Details ÀÚ¼¼ÇÑ ³»¿ë |
| 2 | | lakeside LSC/19/C1921 È£¹Ý lsc/19/c1921 | Dubai µÎ¹ÙÀÌ | United Arab Emirates ¾Æ¶ø ¿¡¹Ì¸®Æ® ¿¬ÇÕ | 1379000 AED 1,379,000 aed | More Details ÀÚ¼¼ÇÑ ³»¿ë |
| 3 | | emirates gardens EGL1/3/301 ¿¡¹Ì·¹ÀÌÆ® Á¤¿ø egl1/3/301 | Dubai µÎ¹ÙÀÌ | United Arab Emirates ¾Æ¶ø ¿¡¹Ì¸®Æ® ¿¬ÇÕ | 1601000 AED 1,601,000 aed | More Details ÀÚ¼¼ÇÑ ³»¿ë |
| 4 | | MADISON RESIDENCES AST/3/302 ¸Åµð½¼ ÁÖ°Å ast/3/302 | Dubai µÎ¹ÙÀÌ | United Arab Emirates ¾Æ¶ø ¿¡¹Ì¸®Æ® ¿¬ÇÕ | 1929000 AED 1,929,000 aed | More Details ÀÚ¼¼ÇÑ ³»¿ë |
| 5 | | ocean heights OHN/76/7604 ¹Ù´Ù ÇÏÀÌÃ÷ ohn/76/7604 | Dubai µÎ¹ÙÀÌ | United Arab Emirates ¾Æ¶ø ¿¡¹Ì¸®Æ® ¿¬ÇÕ | 15382000 AED 15382000 aed | More Details ÀÚ¼¼ÇÑ ³»¿ë |
| 6 | | damac heights DH/28/2807 damac ÇÏÀÌÃ÷ dh/28/2807 | Dubai µÎ¹ÙÀÌ | United Arab Emirates ¾Æ¶ø ¿¡¹Ì¸®Æ® ¿¬ÇÕ | 4785000 AED 4,785,000 aed | More Details ÀÚ¼¼ÇÑ ³»¿ë |
| 7 | | Parktower/ 12/B1204 parktower / 12/b1204 | Dubai µÎ¹ÙÀÌ | United Arab Emirates ¾Æ¶ø ¿¡¹Ì¸®Æ® ¿¬ÇÕ | 8,389,000 AED 8,389,000 aed | More Details ÀÚ¼¼ÇÑ ³»¿ë |
| 8 | | Suburbia/2/P225 suburbia/2/p225 | Dubai µÎ¹ÙÀÌ | United Arab Emirates ¾Æ¶ø ¿¡¹Ì¸®Æ® ¿¬ÇÕ | 3,255,000 AED 3,255,000 aed | More Details ÀÚ¼¼ÇÑ ³»¿ë |
| 9 | | damac heights DH/15/1507 damac ÇÏÀÌÃ÷ dh/15/1507 | Dubai µÎ¹ÙÀÌ | United Arab Emirates ¾Æ¶ø ¿¡¹Ì¸®Æ® ¿¬ÇÕ | 3772000 AED 3,772,000 aed | More Details ÀÚ¼¼ÇÑ ³»¿ë |
| 10 | | Crescent/5/C512 crescent/5/c512 | Dubai µÎ¹ÙÀÌ | United Arab Emirates ¾Æ¶ø ¿¡¹Ì¸®Æ® ¿¬ÇÕ | 932,000 AED 932,000 aed | More Details ÀÚ¼¼ÇÑ ³»¿ë |
| Pages: ÆäÀÌÁö : |